Epoch I, Rokur II

Tournament Rankings

Status: Completed
Start Date: May 20, 2009
Winner: Forces of Light
Games Played: 6,012
End Date: May 31, 2009
Rank Player Experience Favor Points Wins Losses Playtime Team
3,920 srbob111 872 7,080 42 11 1,857 minutes Forces of Darkness
3,921 KingC83 871 3,105 21 22 1,504 minutes Forces of Light
3,922 Tharburz 871 650 4 5 335 minutes Forces of Darkness
3,923 Endotoxin 870 105 0 6 216 minutes Forces of Darkness
3,924 HellzChild 869 1,340 9 11 665 minutes Forces of Light
3,925 surmoi 867 245 1 5 215 minutes Forces of Light
3,926 Felony46 867 295 2 3 207 minutes Forces of Darkness
3,927 Alpha492 864 1,240 7 14 772 minutes Forces of Light
3,928 Sythion 864 1,340 8 7 493 minutes Forces of Light
3,929 minder1 864 2,530 16 21 1,192 minutes Forces of Darkness
3,930 rocphoenix 863 1,360 9 8 607 minutes Forces of Light
3,931 Brontosaurus 861 1,390 8 10 610 minutes Forces of Darkness
3,932 kebabtschi 861 1,425 6 10 616 minutes Forces of Darkness
3,933 poshtoast 860 1,235 7 6 417 minutes Forces of Darkness
3,934 ledgerline 858 415 4 6 324 minutes Forces of Darkness
3,935 Tandem 858 370 1 7 286 minutes Forces of Darkness
3,936 Revenant 857 410 3 4 220 minutes Forces of Darkness
3,937 Saraquael 857 530 3 4 232 minutes Forces of Darkness
3,938 oxider 855 1,600 8 15 716 minutes Forces of Darkness
3,939 matnet2002 855 60 0 3 81 minutes Forces of Darkness
Note: Rankings are updated once daily at midnight EST.