Prison

Map Player Rankings

Rank Player Experience Favor Points Wins Losses Playtime
1,122 Hobag1 1,061 7,430 8 5 2,246 minutes
1,123 Archerday 1,061 2,165 6 0 502 minutes
1,124 Melagan 1,061 1,300 0 0 0 minutes
1,125 Kresent 1,061 1,965 3 1 280 minutes
1,126 Dostoevski 1,061 885 4 3 156 minutes
1,127 Fettle 1,061 1,290 8 13 754 minutes
1,128 Momentomori 1,061 175 1 1 34 minutes
1,129 rhaxy 1,061 315 1 3 144 minutes
1,130 jdndgov56 1,060 1,315 2 0 367 minutes
1,131 demonuga 1,060 4,625 22 13 1,338 minutes
1,132 ordav 1,060 1,730 1 0 532 minutes
1,133 death7000 1,060 515 1 0 119 minutes
1,134 bam_the_game 1,060 265 2 1 181 minutes
1,135 phantasm3001 1,060 145 1 1 81 minutes
1,136 daniel_richter0 1,060 3,440 8 2 697 minutes
1,137 AzazelDemon 1,060 300 2 1 126 minutes
1,138 Gaggio 1,060 3,265 17 12 789 minutes
1,139 dagonoth 1,060 345 2 2 87 minutes
1,140 Adziu_pl 1,060 205 1 2 94 minutes
1,141 Hoverchops 1,060 2,100 7 10 823 minutes
Note: Rankings are updated once daily at midnight EST.