Ladder Player Rankings

Rankings

Rank Player Experience Favor Points Wins Losses Playtime
460 r4z0rj4ck 1,221 770 4 2 156 minutes
461 Cyber_Donkey 1,220 1,695 4 2 282 minutes
462 Mrfishyfish 1,219 3,735 7 2 225 minutes
463 juankirikoke 1,218 45,755 247 348 18,740 minutes
464 Bloodlezz 1,218 7,310 10 3 410 minutes
465 KelevraRus 1,218 1,265 7 6 496 minutes
466 Biggus_Dickus 1,218 865 5 0 169 minutes
467 Northwood- 1,218 645 5 4 330 minutes
468 todd4_d 1,218 355 2 4 147 minutes
469 bollig 1,218 665 2 1 127 minutes
470 xNofuturex 1,217 1,065 7 3 169 minutes
471 farrugiaw 1,216 480 3 0 86 minutes
472 Buefar40Rus 1,216 210 1 0 34 minutes
473 babycha0s 1,215 11,495 36 1 1,021 minutes
474 Dron_i_Fax 1,215 3,850 21 13 1,298 minutes
475 stevenp_86 1,215 6,820 14 11 159 minutes
476 2000monk 1,214 1,565 9 3 543 minutes
477 Coolimonzion 1,214 1,535 8 5 397 minutes
478 lolchrisdont 1,213 555 3 0 117 minutes
479 diline79 1,212 29,685 125 156 9,601 minutes
Note: Rankings are updated once daily at midnight EST.