Ladder Player Rankings

Rankings

Rank Player Experience Favor Points Wins Losses Playtime
18,380 agaru77 474 840 2 13 469 minutes
18,381 Mahmeds 473 3,860 26 37 1,726 minutes
18,382 Gwimble 473 1,475 2 23 936 minutes
18,383 Sphnixblade 471 62,545 213 274 15,860 minutes
18,384 jisss90 455 6,630 13 38 1,363 minutes
18,385 Aeovyn 454 5,975 36 46 2,854 minutes
18,386 Ulquiorr4 454 2,335 8 25 945 minutes
18,387 Kazzerigian 451 1,970 4 27 1,083 minutes
18,388 Adreasu 449 3,560 22 52 2,191 minutes
18,389 jiooooo 444 1,275 7 26 1,010 minutes
18,390 hernan25ster 444 2,605 6 28 1,080 minutes
18,391 SweetSexyGirl 444 7,055 5 22 1,049 minutes
18,392 helset 443 3,610 12 34 1,643 minutes
18,393 victimone 438 1,640 3 21 893 minutes
18,394 Baelen 437 12,880 44 62 5,083 minutes
18,395 Freij87 436 8,920 41 69 3,884 minutes
18,396 Psycholicon 432 11,580 52 86 4,583 minutes
18,397 Chafeheart 430 7,150 18 37 2,026 minutes
18,398 TravisAnthony07 429 1,495 0 14 400 minutes
18,399 ingresobig21 422 465 0 9 272 minutes
Note: Rankings are updated once daily at midnight EST.