Ladder Player Rankings

Rankings

Rank Player Experience Favor Points Wins Losses Playtime
160 AnterosRagnarok 1,731 18,290 61 8 2,582 minutes
161 MrStark 1,730 9,120 35 8 1,605 minutes
162 RELIGI0SUS 1,729 45,260 290 406 24,786 minutes
163 clo260 1,728 4,995 29 12 1,048 minutes
164 Elend_Venture 1,726 15,810 84 67 5,354 minutes
165 FriskyFury 1,724 4,795 28 12 1,440 minutes
166 phary1 1,720 22,200 98 87 7,400 minutes
167 BlueSox 1,712 7,690 51 31 2,631 minutes
168 knightxl 1,710 12,000 69 58 4,368 minutes
169 nusnus 1,704 13,770 71 52 4,463 minutes
170 Iz_ 1,696 1,645 11 4 497 minutes
171 Zergusha 1,686 11,660 65 61 4,312 minutes
172 Grumpy_Dwarf 1,681 4,275 25 16 1,566 minutes
173 wyip5354 1,680 143,790 7 7 417 minutes
174 aannnnn1 1,679 154,760 828 868 64,993 minutes
175 JamesEddyson 1,674 7,885 32 14 1,141 minutes
176 ant657 1,658 11,805 70 48 3,836 minutes
177 172sp 1,651 9,450 53 38 3,562 minutes
178 oo7_warhammer 1,648 5,725 31 14 1,868 minutes
179 SlowYaRoll 1,644 12,615 69 58 4,205 minutes
Note: Rankings are updated once daily at midnight EST.