Ladder Player Rankings

Rankings

Rank Player Experience Favor Points Wins Losses Playtime
120 Poohaltea 2,096 8,855 52 7 1,976 minutes
121 Koush 2,084 10,205 48 51 2,853 minutes
122 gaspi83 2,083 10,315 66 44 4,080 minutes
123 MacJlo 2,077 16,900 89 68 5,614 minutes
124 eltorro17 2,075 27,500 170 106 9,001 minutes
125 mon_stereo 2,056 9,885 39 9 1,333 minutes
126 ArchangelThrawn 2,035 22,465 108 21 2,995 minutes
127 silenceNY 2,034 11,210 38 5 1,322 minutes
128 Tartarian 2,022 5,805 32 23 1,852 minutes
129 UNDERTAKER_FLIPPY 2,021 29,415 199 198 13,750 minutes
130 Kreatron 1,997 36,110 181 186 14,518 minutes
131 MidnightWolf 1,994 16,325 90 55 5,462 minutes
132 OMG_UserBanned 1,989 8,565 55 32 2,559 minutes
133 Darkliath 1,939 31,405 146 203 11,426 minutes
134 Fear_The_Fox 1,936 21,290 47 11 2,550 minutes
135 Valor_X 1,932 41,040 216 254 15,066 minutes
136 Tillingfish 1,924 12,895 75 55 4,497 minutes
137 Kevinabcd1988 1,921 61,565 305 271 17,743 minutes
138 d_m_t 1,921 4,585 20 3 376 minutes
139 cficare101 1,918 26,080 164 182 11,546 minutes
Note: Rankings are updated once daily at midnight EST.